Current Handicaps

Home

Handicaps for September Series 2010

***** TCF's will be kept under review and may be individually adjusted,

***** if appropriate, for the next race. Class is maintained for the series.

***** Fleet adjustments will be done at the end of a series.                                                  

 

Garykennedy SC Issued for 28/08/2010     Minute as decimal Hour = 0.016667
             
Boat Std.TCF New TCF Class H/C diff (prev) Reqd. Min/Hr Cum Min/Hr
             
             
             
Double Jeopardy 0.965 1.032 Class I 0.000 0.0 0.0
Brighside J80 0.965 0.991 Class I 0.041 2.5 2.5
Rayon de Lune 0.955 0.975 Class I 0.016 1.0 3.4
Redbreast 0.915 0.969 Class I 0.006 0.4 3.8
Jagged Edge 0.905 0.966 Class I 0.003 0.2 4.0
Eliminator 0.910 0.965 Class I 0.001 0.1 4.0
Cailín Dána ?.??? 0.961 Class I 0.004 0.2 4.3
Jubilee B 0.920 0.943 Class I 0.018 1.1 5.3
Je Joon 0.905 0.908 Class I 0.035 2.1 7.4
Celtic Carisma 0.860 0.865 Class I 0.043 2.6 10.0
Charlie's Angel 0.970 0.857 Class I 0.008 0.5 10.5
Valentian 0.920 0.849 Class II 0.008 0.5 11.0
Seol na Mara 0.935 0.840 Class II 0.009 0.5 11.5
Vamoose 0.850 0.836 Class II 0.004 0.2 11.8
Reflex 0.875 0.832 Class II 0.004 0.2 12.0
Fara 0.935 0.820 Class II 0.012 0.7 12.7
Vega 0.845 0.816 Class II 0.004 0.2 13.0
Sophie 0.890 0.808 Class II 0.008 0.5 13.4
Rhapsody 0.875 0.789 Class II 0.019 1.1 14.6
Antilope 0.815 0.788 Class II 0.001 0.1 14.6
Dulcibella 0.800 0.783 Class II 0.005 0.3 14.9
Nonie 0.850 0.730 Class II 0.053 3.2 18.1
Pengy 0.845 0.723 Class II 0.007 0.4 18.5
Storm Bird 0.765 0.615 Class II 0.108 6.5 25.0
Silver Cygnet 0.765 0.611 Class II 0.004 0.2 25.3
             
Explanation:             
             
Reqd. Min/Hr = the number of minutes the previous listed boat     
  must gain for each hour of a race      
e.g.  Rayon de Lune must gain .4 of a minute on Redbreast for each hour of a race   
(or conversely Redbreast must keep within .4 mins of  Rayon de Lune for each hour)
Cum/ Min/Hr = the number of minutes the highest handicap boat must gain on other 
  boats each hour        
e.g. Double Jeopardy must gain > 24.6 minutes per hour to beat Silver Cygnet etc.  
e.g. Reflex must gain >6.1 minutes  (18.1 less 12.0) per hour in order to beat Nonie